Weekly User Charts
| Position | Game | Genre | Votes | Rating | |
|---|---|---|---|---|---|
| 1 | NitroWars | Sports | (609) | ![]() ![]() ![]() ![]() ![]() | |
| 2 | Farmerama | RPG | (82) | ![]() ![]() ![]() ![]() ![]() | |
| 3 | Wewaii | Simulation | (68) | ![]() ![]() ![]() ![]() ![]() | |
| 4 | Empire Universe 2 | Strategy | (53) | ![]() ![]() ![]() ![]() ![]() | |
| 5 | My Free Farm | Simulation | (51) | ![]() ![]() ![]() ![]() ![]() | |
| 6 | Molehill Empire | Simulation | (41) | ![]() ![]() ![]() ![]() ![]() | |
| 7 | Seafight | Action | (36) | ![]() ![]() ![]() ![]() ![]() | |
| 8 | Zombie Pandemic | RPG | (35) | ![]() ![]() ![]() ![]() ![]() | |
| 9 | Dark Orbit | Action | (23) | ![]() ![]() ![]() ![]() ![]() | |
| 10 | Travian | Strategy | (23) | ![]() ![]() ![]() ![]() ![]() | |
| 11 | Travians | RPG | (15) | ![]() ![]() ![]() ![]() ![]() | |
| 12 | Runes of Magic | RPG | (13) | ![]() ![]() ![]() ![]() ![]() | |
| 13 | Shakes and Fidget | RPG | (8) | ![]() ![]() ![]() ![]() ![]() | |
| 14 | Grepolis | Strategy | (5) | ![]() ![]() ![]() ![]() ![]() | |
| 15 | 4Story | RPG | (2) | ![]() ![]() ![]() ![]() ![]() | |
| 16 | Fiesta Online | RPG | (0) | ![]() ![]() ![]() ![]() ![]() |
Download Vote Button
You want to see your game in our user charts?
Then create your own vote button now!
Terms of Use
- Embed the source code of the vote button into your website as it is. If you change the code the votes for your game cannot be counted.
- You must not force players to vote for a game.
- It is not allowed to send users to http://browsergamez.com using another way (for example pop-ups) than the vote button
- A violation of the terms of use will lead to the deletion of the game from our database and the user charts.






